Webhosting Starter | Webhosting Standard | Webhosting Plus | WordPress Starter | WordPress Standard | WordPress Plus | |
---|---|---|---|---|---|---|
More info | More info | More info | More info | More info | More info | |
General | ||||||
NVMe disk space | 10 GB | 20 GB | 30 GB | 10 GB | 20 GB | 30 GB |
Data traffic | 200 GB | 400 GB | 600 GB | 200 GB | 400 GB | 600 GB |
Max. domains | 3 | 6 | 10 | 3 | 6 | 10 |
Domain aliases | ||||||
Sub-domains | ||||||
DNS management | ||||||
Control panel | Plesk | Plesk | Plesk | Plesk | Plesk | Plesk |
FTP accounts | ||||||
FTPS and SFTP | ||||||
SSH | ||||||
Let's Encrypt SSL | ||||||
Backups | Daily | Daily | Daily | Daily | Daily | Daily |
Backups retention | 14 days | 14 days | 14 days | 14 days | 14 days | 14 days |
Mailboxes | 30 | 60 | 100 | 30 | 60 | 100 |
IMAP | ||||||
POP3 | ||||||
Webmail | ||||||
Spam filter | ||||||
Virus scanner | ||||||
Malware scanning | ||||||
Mailing lists | ||||||
Outgoing limit | 200 per hour | 200 per hour | 200 per hour | 200 per hour | 200 per hour | 200 per hour |
WordPress | ||||||
Toolkit | ||||||
Toolkit Security | ||||||
Toolkit Cloning | ||||||
Toolkit Syncing | ||||||
Auto updates | ||||||
Performance | ||||||
vCPUs | 1 | 1 | 2 | 1 | 1 | 2 |
vRAM | 512 MB | 1024 MB | 2048 MB | 512 MB | 1024 MB | 2048 MB |
I/O speed | 5 MB/sec. | 10 MB/sec. | 15 MB/sec. | 5 MB/sec. | 10 MB/sec. | 15 MB/sec. |
Developer info | ||||||
Database type | MariaDB | MariaDB | MariaDB | MariaDB | MariaDB | MariaDB |
Databases | 6 | 12 | 20 | 6 | 12 | 20 |
phpMyAdmin | ||||||
Cron jobs | ||||||
PHP | ||||||
PHP memory_limit | 256 MB | 256 MB | 512 MB | 256 MB | 256 MB | 512 MB |
PHP max_execution_time | 180 sec. | 240 sec. | 300 sec. | 180 sec. | 240 sec. | 300 sec. |
PHP max_input_time | 180 sec. | 240 sec. | 300 sec. | 180 sec. | 240 sec. | 300 sec. |
PHP post_max_size | 192 MB | 192 MB | 256 MB | 192 MB | 192 MB | 256 MB |
PHP upload_max_filesize | 128 MB | 128 MB | 192 MB | 128 MB | 128 MB | 192 MB |
PHP handler | FPM | FPM | FPM | FPM | FPM | FPM |
OPcache | ||||||
Node.js | ||||||
Ruby | ||||||
Git | ||||||
Operating system | Debian Linux | Debian Linux | Debian Linux | Debian Linux | Debian Linux | Debian Linux |
Web server | NGINX or Apache | NGINX or Apache | NGINX or Apache | NGINX or Apache | NGINX or Apache | NGINX or Apache |
NGINX proxy | ||||||
NGINX cache | ||||||
More info | More info | More info | More info | More info | More info |
Looking for web hosting?
Are you looking for advanced hosting for your websites?
Web hosting WordPress hosting